






































Property Attributes
- MLS#93199627
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodWestheimer Gardens
- Zip77057
- StyleContemporary/Modern
- Year Built2021
- Taxes1429
- Price$ 455,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2010
- Lot Size1,773 SqFt
Listing Provided Courtesy Of:
Camelot Realty
Data Source:
Houston Association of REALTORS
Property Description
DOLORES ST. LANDING, an exclusive gated community w/21 modern design inspired FREE STANDING HOMES by Oracle City Homes. Spacious Chic living across three levels, your FIRST FLOOR LIVING starts w/a well-equipped kitchen, trendy cabinetry w/black SS appliances, center island open to living, under cabinet lighting, pantry & engineered wood flrs & convenient half bath. SECOND floor offers 2 BR's, including primary suite & a laundry center. Primary suite is inviting w/high ceilings, spa like bath w/walk-in shower, soaking tub, dual sinks, clean lines & elegant accents plus 2 lg closets. Enjoy multi living spaces w/3rd floor game rm & private balcony that adds an extended indoor/outdoor enjoyment. Addtl. 3rd BR or flex space great for: den, office, yoga space, gym. Perfect location w/a respected address situated near Tanglewood, Galleria & easy access to Southwest Freeway. Walking distance to parks, schools, restaurants, cafes & is the perfect place to call home! Three floor plans available!
Elementary School | Middle School | High School |
---|---|---|
School At St George Place Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
3/4/2021 | Listed $455,000 |
General Features
Access | Automatic Gate |
---|---|
Acres | 0.0407 |
Builder | Oracle City Homes |
Disclosures | No Disclosures |
Elementary School | SCHOOL AT ST GEORGE PLACE |
Energy | Digital Program Thermostat, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional |
Full Baths | 3 |
Geo Market Area | Galleria |
Half Baths | 1 |
Heating | Central Gas |
High School | WISDOM HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Balcony, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 100 |
Maint Fee Pay Schedule | Monthly |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Contemporary/Modern |
Subdivision | Westheimer Gardens |
Tax Amount | 1429 |
Tax Rate | 2.3994 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven, Single Oven |
Range Type | Freestanding Range, Gas Range |
Room Description | 1 Living Area, Family Room, Gameroom Down, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Study/Library |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Driveway Gate, Driveway Gate |
Garage Description | Attached Garage |
Lot Description | Corner, Patio Lot, Subdivision Lot |
Lot Size | 1772 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stucco |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool