






























Property Attributes
- MLS#81941926
- TypePending
- CountyHARRIS
- CityHouston
- Area6
- NeighborhoodClearview Village
- Zip77034
- StyleTraditional
- Year Built2009
- Taxes7637
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2143
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Property Description
Built by Lennar with all the upgrades, this beautiful and impeccably maintained 4-bedroom home with a bright sunroom and open floorpan with lots of natural light and neutral tones is a perfect retreat or a great space for entertaining. The large kitchen is open to the family room, and the chef in the home will enjoy the upgraded kitchen package with GE stainless steel appliances, granite countertops, stainless steel sink with Moen faucet, and tile backsplash. A few of the many upgrades throughout the home include: 2" blinds on all operable windows, direct vent fireplace with ceramic tile surround, pre-wiring for cable, programmable thermostat, security cameras, Energy Star builder energy features, double-pane windows, marble walls in shower, mahogany front door with leaded glass inserts, storm doors, fully bricked exterior. The backyard is fully fenced, and there are no back neighbors!
Elementary School | Middle School | High School |
---|---|---|
Teague Elementary School (Pasadena) | Bondy Intermediate School Middle School | Memorial High School (Pasadena) |
Price History | |
---|---|
11/5/2020 | Listed $258,000 |
11/10/2020 | 4% - $249,000 |
General Features
Builder | Lennar |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | TEAGUE ELEMENTARY SCHOOL (PASADENA) |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Rigid Foam, Radiant Attic Barrier |
Exclusions | Swing in backyard |
Fee Other | 1 |
Fee Other Amount | TBD |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Southbelt/Ellington |
Green Certification | Energy Star Qualified Home |
Heating | Central Gas |
High School | MEMORIAL HIGH SCHOOL (PASADENA) |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Washer Included |
Legal Subdivision | Clearview Village |
Maint Fee Amt | 300 |
Maint Fee Pay Schedule | Annually |
Middle School | BONDY INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Clearview Village |
Year Built | 2009 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Beds Max | 4 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Hollywood Bath, Primary Bath + Separate Shower, Primary w/Tub, Vanity Area, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Family Room, Formal Dining, Kitchen/Dining Combo, Living Area - 1st Floor, Sun Room, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.132 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Greenbelt, Subdivision Lot |
Lot Size | 5750 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Unknown |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool