






















Property Attributes
- MLS#76647639
- TypePending
- CountyHARRIS
- CityBaytown
- Area2
- NeighborhoodCedar Bayou Park West
- Zip77521
- StyleTraditional
- Year Built1970
- Taxes5656
- Price$ 225,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2895
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
BHGRE Gary Greene
Data Source:
Houston Association of REALTORS
Property Description
Corner huge lot 20,000'+, 2017 A/C, 2014 roof, 2000 water heater. Open floor plan, bonus room, all big rooms. Foundation repaired January 2021 with life-time transferable warranty. Vacant and ready for move-in!
Elementary School | Middle School | High School |
---|---|---|
Stephen F. Austin Elementary School (Goose Creek) | Gentry Junior High School | Sterling High School (Goose Creek) |
Price History | |
---|---|
2/25/2021 | Listed $255,000 |
3/9/2021 | 12% - $225,000 |
General Features
Acres | 0.4661 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | STEPHEN F. AUSTIN ELEMENTARY SCHOOL (GOOSE CREEK) |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Baytown/Harris County |
Heating | Central Gas, Zoned |
High School | STERLING HIGH SCHOOL (GOOSE CREEK) |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer |
Middle School | GENTRY JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Unknown |
Roof | Composition |
School District | 23 - Goose Creek |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Cedar Bayou Park West |
Tax Amount | 5656 |
Tax Rate | 2.3643 |
Year Built | 1970 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Walk-In Closet |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Formica |
Fireplace Description | Wood Burning Fireplace |
Floors | Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Oven Type | Double Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Down, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Carport Description | Attached & Detached |
---|---|
Foundation | Slab |
Garage Carport | Additional Parking |
Garage Description | Oversized Garage |
Lot Description | Cleared, Corner, Subdivision Lot |
Lot Size | 20304 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool