


































Property Attributes
- MLS#73323337
- TypePending
- CountyHARRIS
- CitySpring
- Area12
- NeighborhoodTimber Lane Sec 01
- Zip77373
- StyleTraditional
- Year Built1975
- Taxes5020
- Price$ 198,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2310
- Lot Size8,520 SqFt
Listing Provided Courtesy Of:
United Real Estate
Data Source:
Houston Association of REALTORS
Property Description
Big and spacious two story home in a cul-de-sac. Large backyard with detached garage. All bedroom's upstairs.
Elementary School | Middle School | High School |
---|---|---|
Pearl M Hirsch Elementary School | Twin Creeks Middle School | Spring High School |
Price History | |
---|---|
1/13/2021 | Listed $199,000 |
1/29/2021 | 1% - $198,000 |
General Features
Acres | 0.1956 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | PEARL M HIRSCH ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring East |
Half Baths | 1 |
Heating | Central Gas |
High School | SPRING HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Maint Fee Amt | 396 |
Maint Fee Pay Schedule | Annually |
Middle School | TWIN CREEKS MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Wood Shingle |
School District | 48 - Spring |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Timber Lane Sec 01 |
Tax Amount | 5020 |
Tax Rate | 3.1786 |
Year Built | 1975 |
Interior Features
Bedroom Description | All Bedrooms Up, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Fireplace Description | Gas Connections, Wood Burning Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Primary Bath Shower Only |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Formal Dining, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Converted Garage |
Garage Description | Detached Garage |
Lot Description | Cul-De-Sac |
Lot Size | 8520 |
No Of Garage Cap | 1 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool