































Property Attributes
- MLS#49743997
- TypeSingle Family
- CountyHARRIS
- CityKingwood
- Area32
- NeighborhoodGreentree Village Sec 01 Amd
- Zip77345
- StyleTraditional
- Year Built1980
- Taxes5209
- Price$ 229,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2167
- Lot Size7,985 SqFt
Listing Provided Courtesy Of:
Turbo Realty of Texas
Data Source:
Houston Association of REALTORS
Property Description
Greentree Very open plan with 3 bedrooms 2 baths and 2 car Garage . Updated and well maintained one story on quiet street. Pride in ownership is evident. Owner added double pane windows. Large kitchen with solid surface counters /double ovens/ microwave/ island cook top and breakfast bar (refrigerator washer and Dryer to stay ). Gas log fireplace in the den with ceiling fan . Formal dining room and extra room to be an sitting area/office/ music room. Whole house water softener . Low maintenance backyard with new fence & custom concrete paved patio . This house did not flood during Harvey.
Elementary School | Middle School | High School |
---|---|---|
Greentree Elementary School | Creekwood Middle School | Kingwood High School |
Price History | |
---|---|
3/12/2021 | Listed $229,700 |
General Features
Acres | 0.1833 |
---|---|
Disclosures | No Disclosures, Sellers Disclosure |
Elementary School | GREENTREE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other Amount | 94 |
Finance Available | Cash Sale, Conventional, FHA, Seller to Contribute to Buyer's Closing Costs, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Kingwood East |
Heating | Central Gas |
High School | KINGWOOD HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Crown Molding, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, Refrigerator Included, Washer Included |
Legal Subdivision | Greentree |
Maint Fee Amt | 303 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Kingwood |
Master Planned Community Yn | Yes |
Middle School | CREEKWOOD MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Greentree Village Sec 01 Amd |
Tax Amount | 5209 |
Tax Rate | 2.6579 |
Year Built | 1980 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | solid surface |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Electric Cooktop |
Room Description | Breakfast Room, Den, Formal Living, Kitchen/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Golf Course | Kingwood Country Club |
Lot Description | Cleared, In Golf Course Community, Subdivision Lot, Wooded |
Lot Size | 7986 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool