











Property Attributes
- MLS#39365964
- TypePending
- CountyHARRIS
- CityHumble
- Area12
- NeighborhoodFoxwood
- Zip77338
- StyleTraditional
- Price$ 283,985
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2751
Listing Provided Courtesy Of:
Long Lake LTD
Data Source:
Houston Association of REALTORS
Property Description
Home is Under Construction. Your next home could be this stunning Foxwood Builders home in the desirable community of Foxwood. Resting on a spacious lot, this beautiful house boasts a premium elevation, wrought iron spindles, and a covered patio ideal for outdoor entertainment and relaxation. Improve your cooking skills in the kitchen, fully equipped with granite countertops, a tile backsplash, stainless steel appliances, and 42” upper cabinets. The serene primary suite is complete with dual vanities, a 42” tub, and a separate shower. Amenities of the community include a park, pool, and playground. Located off I-45 and Hwy 59, residents are a quick drive away from popular restaurants and shopping centers, including the Deerbrook Mall. Students attend schools zoned to the highly acclaimed Aldine ISD. This is your chance – call today for more information!
Elementary School | Middle School | High School |
---|---|---|
Cypresswood Elementary School (Aldine) | Jones Middle School (Aldine) | Nimitz High School (Aldine) |
Price History | |
---|---|
1/21/2021 | Listed $288,430 |
2/4/2021 | 4% - $278,915 |
General Features
Builder | Foxwood Builders |
---|---|
Disclosures | Mud |
Elementary School | CYPRESSWOOD ELEMENTARY SCHOOL (ALDINE) |
Energy | Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Other, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Humble Area West |
Green Certification | Energy Star Qualified Home, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | NIMITZ HIGH SCHOOL (ALDINE) |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | FOXWOOD |
Maint Fee Amt | 310 |
Maint Fee Pay Schedule | Annually |
Middle School | JONES MIDDLE SCHOOL (ALDINE) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 1 - Aldine |
Status | Pending Continue to Show |
Stories | 2 |
Style | Traditional |
Subdivision | Foxwood |
Tax Rate | 3.01 |
Year Built | 2021 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Freestanding Oven, Gas Oven, Single Oven |
Range Type | Gas Range |
Room Description | Family Room, Formal Dining, Formal Living, Gameroom Up, Loft, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool