

















Property Attributes
- MLS#26948051
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodCottage Grove Lake
- Zip77007
- StyleStyle,Traditional
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1372
Listing Provided Courtesy Of:
Intown Homes
Data Source:
Houston Association of REALTORS
Property Description
MINUTES AWAY FROM DOWNTOWN AND GALLERIA! GATED COMMUNITY W GORGEOUS LAKE, POOL AND DOG PARK! WIDE STREETS! GUEST PARKING! NO CARPET! Smart, Green, Healthy home built by award winning InTown Homes! Smart phone features included! Gourmet island kitchen with custom cabinets and stainless appliances! 12' ceilings on 2nd Floor! Huge patio! Luxurious master suite! Cottage Grove Lake is one of the fastest growing communities in Houston! Houston Chronicle named Cottage Grove #1 for home values that have appreciated the most over ten years! Model home open daily. Discover the art of living ''InTown''.
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School (Houston) | Hogg Middle School (Houston) | Waltrip High School |
Price History | |
---|---|
2/27/2021 | Listed $385,000 |
General Features
Appliances | Electric Dryer Connection, Full Size, Gas Dryer Connections, Stacked |
---|---|
Builder | InTown Homes |
Disclosures | Covenants Conditions Restrictions, Other Disclosures, Sellers Disclosure, Special Addendum |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass |
Fee Other | 1 |
Fee Other Amount | 175 |
Finance Available | Cash Sale, Conventional, FHA, Investor, VA |
Full Baths | 2 |
Geo Market Area | Cottage Grove |
Green Certification | Other Energy Report |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | WALTRIP HIGH SCHOOL |
Interior Features | 2 Staircases, Alarm System - Owned, Crown Molding, Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | COTTAGE GROVE |
Maint Fee Amt | 1955 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Limited Access Gates, Other, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 3 |
Style | Other Style, Traditional |
Sub Type | Townhouse |
Subdivision | Cottage Grove Lake |
Tax Rate | 2.42 |
Year Built | 2021 |
Interior Features
Bedroom Description | 1 Bedroom Up, All Bedrooms Up, En-Suite Bath, Primary Bed - 3rd Floor |
---|---|
Beds Max | 2 |
Cool System | Central Electric, Zoned |
Countertops | Quartz/Marble |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Tile, Wood |
Laundry Location | Utility Rm in House |
Master Bath Desc | Half Bath, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Gas Cooktop |
Room Description | Formal Dining, Formal Living, Kitchen/Dining Combo, Living Area - 2nd Floor, Living/Dining Combo |
Total Baths | 2.10 |
Total Bedrooms | 2 |
Unit Level | All Levels |
Unit Location | Other |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Description | Attached Garage, Tandem |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener, Automatic Driveway Gate, Driveway Gate |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Concrete |
View Description | North |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool