











Property Attributes
- MLS#2541470
- TypePending
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodLittle Thicket Condo
- Zip77057
- StyleTraditional
- Year Built1978
- Taxes2309
- Price$ 118,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage708
- Lot Size2.99 Acres
Listing Provided Courtesy Of:
Stephens Properties
Property Description
Unique 2-story condo with lots of light! Located on a delightful courtyard, this home is ready for you. Slate floors down and carpeting up. Granite counters and fresh paint. It's adorable, and it's conveniently located within the complex - near to pool and mailboxes. Washer/dryer, microwave, fridge - all included. Take a look and you'll like it!
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
1/4/2021 | Listed $118,000 |
General Features
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
---|---|
Condo Y/N | Yes |
Disclosures | Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, High Ceiling, Refrigerator Included |
Maint Fee Amt | 245 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Exterior Building, Grounds, Recreational Facilities, Trash Removal, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Built Up, Composition |
School District | 27 - Houston |
Status | Option Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Condominium |
Subdivision | Little Thicket Condo |
Unit Number | 34 |
Year Built | 1978 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Slate |
Laundry Location | Utility Rm in House |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Freestanding Range |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Levels 1 and 2 |
Unit Location | Courtyard |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Foundation | Slab |
Front Door Faces | West |
Lot Size | 130322 |
Parking Description | Assigned Parking, Carport Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Stucco, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool