


































Property Attributes
- MLS#24722024
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodTerry Place
- Zip77009
- StyleContemporary/Modern
- Year Built2020
- Taxes1117
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1748
- Lot Size2,365 SqFt
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Data Source:
Houston Association of REALTORS
Property Description
BEAUTIFUL NEW CONSTRUCTION, Close to Hardy Yards! MOVE IN READY. 3 homes available ! Home features first floor living area & kitchen, a private driveway, back yard & NO HOA!! Wood flooring, stainless steel appliances with custom home features. Open floor plan and elegant kitchen. Beautiful owner's retreat with vaulted ceilings, spacious walk-in closets, double sinks, elegant soaking tub & large walk in shower with frameless glass. Great freeway access (I-10, US-59 and new I-45 overpass!), Close proximity to the upcoming East River Project! (150 Acres of restaurant, retail, and commercial office space, developed by midway). Minutes away from local brewery and St Arnolds! This area has so much to offer! Schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Looscan Elementary School | Marshall Middle School | Northside High School |
Price History | |
---|---|
3/13/2021 | Listed $329,000 |
General Features
Acres | 0.0543 |
---|---|
Builder | Prosperity Builders |
Disclosures | No Disclosures |
Elementary School | LOOSCAN ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Northside |
Half Baths | 1 |
Heating | Central Gas |
High School | NORTHSIDE HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Wired for Sound |
Middle School | MARSHALL MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Contemporary/Modern |
Subdivision | Terry Place |
Tax Amount | 1117 |
Tax Rate | 2.4216 |
Year Built | 2020 |
Interior Features
Bedroom Description | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Vanity Area |
Microwave | 1 |
Oven Type | Convection Oven, Gas Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Formal Living, Kitchen/Dining Combo, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 2366 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool