




































Property Attributes
- MLS#16665954
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodSpanish Villa-Kiam
- Zip77007
- StyleContemporary/Modern
- Year Built2013
- Taxes12929
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3198
- Lot Size3,189 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Welcome home to this contemporary corner unit townhome. This townhome is the only unit in the community with a separate side driveway in addition to the two-car attached garage. It is also one of the few units with a backyard and unobstructed views from the rooftop deck. Other features of this townhome include, recent new paint, granite countertops, hardwood floors, and high end finishes throughout. Enjoy being only a short drive away from downtown, the Galleria, and Memorial Park.
Elementary School | Middle School | High School |
---|---|---|
Love Elementary School | Hogg Middle School (Houston) | Waltrip High School |
Price History | |
---|---|
12/9/2020 | Listed $550,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | LOVE ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Cottage Grove |
Half Baths | 1 |
Heating | Central Gas |
High School | WALTRIP HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, Wet Bar |
Legal Subdivision | Spanish Villa/Kiam |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | Contemporary/Modern |
Subdivision | Spanish Villa/Kiam |
Unit Number | 1015 |
Year Built | 2013 |
Interior Features
Bedroom Description | Primary Bed - 3rd Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | 1 Living Area, Formal Dining, Formal Living, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.0732 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 3190 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool