













































Property Attributes
- MLS#10766601
- TypePending
- CountyHARRIS
- CityHouston
- Area4
- NeighborhoodST AUGUSTINE PLACE
- Zip77021
- StyleTraditional
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1487
Listing Provided Courtesy Of:
RE/MAX Signature
Data Source:
Houston Association of REALTORS
Property Description
This community will consist of 17 homes with the perfect open floor plan to fit your lifestyle. These homes feature high ceilings and large back yards perfect for your outdoor entertainment space. Large primary bedroom suite has two walk in closets and double vanities. The open kitchen has an island, quartz counter tops, cabinetry with plenty of storage space and stainless steel appliances. Easy access to Downtown, University Area, and Medical Center. Low HOA & tax rate. Homes are ready for move-in!
Elementary School | Middle School | High School |
---|---|---|
Peck Elementary School | Cullen Middle School (Houston) | Yates High School |
Price History | |
---|---|
2/8/2021 | Listed $264,900 |
General Features
Appliances | Electric Dryer Connection, Gas Dryer Connections |
---|---|
Builder | Legion Custom Home B |
Disclosures | Other Disclosures, Special Addendum |
Elementary School | PECK ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Other |
Fee Other | 1 |
Fee Other Amount | 250 |
Finance Available | Cash Sale, Conventional, FHA, Investor, USDA Loan, VA |
Full Baths | 2 |
Geo Market Area | Riverside |
Half Baths | 1 |
Heating | Central Gas |
High School | YATES HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 1600 |
Maint Fee Pay Schedule | Annually |
Maintenance Fee Includes | Grounds, Limited Access Gates, Other, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | CULLEN MIDDLE SCHOOL (HOUSTON) |
New Construction | 1 |
New Construction Desc | Never Lived In |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | ST AUGUSTINE PLACE |
Year Built | 2020 |
Interior Features
Bedroom Description | 1 Bedroom Up, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Engineered Wood, Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Range |
Room Description | Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Unit Level | Levels 1 and 2 |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener, Automatic Driveway Gate, Driveway Gate |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool